Sony MC2500
vanaf: €30,00
Beschrijving
| Image Sensor | 1-Chip 1/4″ CMOS Sensor |
| Sensor Resolution | 6.59 x |
| Effective Sensor Resolution | 6.14 MP |
| Gain | 0 to 33 dB |
| Minimum Illumination | 0.8 lux at 1/1/15 Shutter Speed |
| White Balance Range | 2300 to 15,000K |
| Focal Length | 2.9 to 34.8mm |
| 35mm Equivalent Focal Length | 26.8 to 321.6mm |
| Optical Zoom Ratio | 12x |
| Maximum Aperture | f/1.8 to 3.4 |
| Minimum Focusing Distance | Wide: 0.4″ / 1.0 cm Telephoto: 31.5″ / 80.0 cm |
| Filter Size | 37 mm |
| Image Stabilization | Optical Image Stabilization |
| Focus Control | Autofocus Manual Focus |
| Shutter Speed | 1/1/6 to 1/1/10,000 sec |
| Built-In Microphone Type | Stereo |
| Recording Media | 1 x SDXC Card Slot |
| Internal Storage | 32 GB |
| Max Digital Zoom | 200x |
| Broadcast System Compatibility | NTSC |
| Recording Modes | AVCHD: 1920 x 1080p at 24/30/60 fps (17 to 28 Mb/s) 1920 x 1080i at 59.94 fps (24 Mb/s) |
| Audio Recording | 2-Channel 16-Bit 48 kHz |
| Video Connectors | 1 x BNC (Composite) Output 1 x HDMI Output |
| Audio Connectors | 1 x Stereo 2RCA Output 1 x 1/8″ (3.5 mm) Stereo Headphone Output |
| Other I/O | 1 x 2.5 mm LANC Control 1 x USB Mini-B |
| Wireless Interfaces | 2.4 GHz Wi-Fi |
| Display Type | LCD |
| Screen Size | 3″ |
| Screen Resolution | 921,000 x |
| EVF Display Type | OLED |
| Screen Size | .39″ |
| EVF Resolution | 1,440,000 Dots |
| Power Consumption | 3.3 W |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Accessory Mount | 1 x Multi-Interface Shoe 2 x Cold Shoe Mount |
| Built-In Light | Yes |
| Dimensions | 10.4 x 9.3 x 6.1″ / 265 x 235 x 155 mm 2.6 x 9.4 x 18.1″ / 65 x 240 x 460 mm (With Protrusions) |
| Weight | 6.8 lb / 3.1 kg |




